Laboratory Oven
XU Series
The Laboratory oven is suitable for many thermal processes. Heated storage, heat treatment, thermal testing, sterilisation, ageing processes and conventional or complex drying processes in every laboratory and every industry.
All laboratory ovens are ventilated for the best temperature accuracy and homogeneity in the volume.
Category: Environmental Test Chambers
XU 032 | L (mm) | P (mm) | H (mm) | Useful volume (l) | Unloaded weight (kg) |
---|---|---|---|---|---|
Chamber useful | 300 | 270 | 400 | 32 | — |
Chamber overall | 465 | 510 | 694 | — | 35 |
XU 058 | L (mm) | P (mm) | H (mm) | Useful volume (l) | Unloaded weight (kg) |
---|---|---|---|---|---|
Chamber useful | 400 | 360 | 400 | 58 | — |
Chamber overall | 565 | 602 | 694 | — | 42 |
XU 112 | L (mm) | P (mm) | H (mm) | Useful volume (l) | Unloaded weight (kg) |
---|---|---|---|---|---|
Chamber useful | 500 | 450 | 500 | 112 | — |
Chamber overall | 664 | 692 | 794 | — | 54 |
XU 225 | L (mm) | P (mm) | H (mm) | Useful volume (l) | Unloaded weight (kg) |
---|---|---|---|---|---|
Chamber useful | 500 | 450 | 1000 | 225 | — |
Chamber overall | 668 | 710 | 1294 | — | 82 |
XU 343 | L (mm) | P (mm) | H (mm) | Useful volume (l) | Unloaded weight (kg) |
---|---|---|---|---|---|
Chamber useful | 700 | 700 | 840 | 343 | — |
Chamber overall | 840 | 910 | 970 | — | 150 |
<
XU 490 | L (mm) | P (mm) | H (mm) | Useful volume (l) | Unloaded weight (kg) |
---|---|---|---|---|---|
Chamber useful | 700 | 700 | 1000 | 490 | — |
Chamber overall | 840 | 910 | 1270 | — | 180 |
XU 686 | L (mm) | P (mm) | H (mm) | Useful volume (l) | Unloaded weight (kg) |
---|---|---|---|---|---|
Chamber useful | 700 | 700 | 1400 | 686 | — |
Chamber overall | 840 | 910 | 1670 | — | 235 |
XU 980 | L (mm) | P (mm) | H (mm) | Useful volume (l) | Unloaded weight (kg) |
---|---|---|---|---|---|
Chamber useful | 1000 | 700 | 1400 | 980 | — |
Chamber overall | 1150 | 1015 | 1670 | — | 295 |
Product Enquiry
Xtemp Head Office
Pegasus Building 1
210 Amarand Ave
Waterkloof Glen ext 2
Pretoria, 0181
Tel: +27 12 443 6565 sales@xtemp.co.za
Office Hours: Mon – Fri: 8:00 - 17:00 Sat & Sun: closed
210 Amarand Ave
Waterkloof Glen ext 2
Pretoria, 0181
Tel: +27 12 443 6565 sales@xtemp.co.za
Office Hours: Mon – Fri: 8:00 - 17:00 Sat & Sun: closed
Product Categories
Support
Xtemp Vibration
1st Floor, Willowbridge Centre
Carl Cronje Drive, Tyger Valley
Western Cape, 7530
Tel: +27 21 974 6227
vibration@xtemp.co.za
Office Hours: Mon – Fri: 8:00 – 17:00 Sat & Sun: closed